Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Heat Transfer Method | Dry Cool |
Location | TS, AP States |
Service Duration | 1-2 Days |
Maintenance Type | AMC |
Service Mode | Offline |
Description:
Additional Information:
Approx. Rs 5,000 / DayGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Day |
Mode Of Service | Offline |
Solution Type | fills cleaning, fills exchange |
Issue Type | fills cleaning, fills exchange |
Type of Tower Cleaning | Cooling Tower Cleaning |
Technique | Chemical cleaning |
Under Warranty | No |
Service Charges | Depends on the Number of Fills |
AMC Required | Yes |
Tower Located In | Roof |
Duration | 1 day |
Height of Tower | As per customer requirement |
Usage/Application | Industrial |
Additional Information:
Explore More Products
© Universal Water Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited