Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Water Source | Bore Water |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| Warranty | 1 Year |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Installation Service | Yes |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Color | Blue |
| Input TDS | 1-500 Tds |
| Max Water Recovery Rate | 50-55 % |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Purification Technology | RO (Reverse Osmosis) |
| Capacity | 100 LPH |
| Application | Industrial |
| Automation Level | Semi-Automatic |
| Water Source | Borewell Water |
| Material of Construction | Mild Steel |
| Mounting Type | Floor Mounted |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Vessel Dia | 10 inch |
| Flow Rate | 1000 LPH |
| Media Type | Sand, Carbon |
| Top Opening | 4 inch |
| Operating Pressure | 4 bar |
| Valve Type | Multiport |
| Usage | Domestic |
Universal Water Chemicals Pvt Ltd offers durable FRP (Fiberglass Reinforced Plastic) Filters designed for efficient removal of suspended solids, sediments, and impurities from water. Lightweight yet robust, these filters resist corrosion, require low maintenance, and provide long-term reliable performance in industrial, commercial, and municipal water treatment applications. UWCPL FRP Filters ensure improved water quality, protect downstream equipment, and support efficient water treatment operations.
Explore More Products
© Universal Water Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited