Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 35 Kg |
Form of Chemicals | Crystals |
Packaging Type | Packet |
Color | Green |
Brand | Universal |
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 35 Kg |
Grade | commercial |
Brand | Universal |
Packaging Size | 40 Kg |
Purity | 80% |
Type Of chemicals | STP Chemicals |
Shelf Life | 1 year |
CAS No | 1305-62-0 |
Color | White |
Physical State | Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 280 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 35 Kg |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Packaging Size | 35 Kg |
Usage/Application | Industrial |
Brand | Universal |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Form | Crystalline |
Packing Size | 50 Kg |
Color | White |
Pack Type | 50 kgs |
Country of Origin | Made in India |
Appearance | White Flakes |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Color | White |
Form | Powder |
Packaging Size | 50 Kgs |
Usage/Application | Industrial |
Packaging Type | HDPE Drum |
Categories | STP Chemicals |
Type Of chemicals | Anionic / Cationic |
Brand | Universal |
Purity | 80% |
Additional Information:
Explore More Products
© Universal Water Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited