Approx. Rs 6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Water Source | Sewage Water,Effluent water |
Brand | Universal |
Capacity | 5 KLD - 2000 KLD |
Feed Flow Rate | 100 m3/day |
Impurities to be removed | BOD,COD |
Treatment Stages | Tertiary Treatment |
Installation Type | Prefabricated, Except Civil work |
Air Blower Power | 0.4 kW |
Automation Grade | Semi-Automatic |
It is engaged in manufacturing & supplying of wide range of Compact Sewage Treatment Plant.
Applications:
Below given our range of STP Chemicals:
Additional Information:
Approx. Rs 8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 5 KLD to 500 KLD |
Capacity | 50 KLD |
AMC Provided | Yes |
Application Industry | Any Industry |
Feed Flow Rate | 100 m3/day |
Air Blower Power | 0.75 kW |
Plant Type | Wastewater Treatment Plant |
Automation Grade | Semi-Automatic |
Water Pump Power | 1 kW |
Country of Origin | Made in India |
We provide STP Plant operation and maintenance service which is essential to make sure effective plant operation, maintain compliance with varied standards and regulations for health, quality and environment. We have been rendering efficient STP Plant service in Hyderabad.
Know more on Sewage Treatment Plant:
Explore More Products
© Universal Water Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited