Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Tablet Weight | 50 g |
| Available Chlorine | 91% |
| Packaging Size | 1 Kg |
| Tablet Type | Fast Dissolve |
| Application | Swimming Pool |
| Form | Tablet |
| Country Of Origin | Made In India |
Swimming pool disinfection — maintaining clean, clear water and preventing algae.
Drinking water treatment (in regulated, small doses).
Industrial water systems (cooling towers, wastewater, circulating water).
Surface sanitation in public places, hospitals, food processing, and hygiene applications
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Tablet Weight | 200 g |
| Available Chlorine | 90% |
| Packaging Size | 50 Kg |
| Tablet Type | Fast Dissolve |
| Application | Swimming Pool |
| Packaging Type | HDPE Drum |
| Form | Tablet |
| Country Of Origin | Made In India |
Explore More Products
© Universal Water Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited