Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Packaging Details | 50 Kg Bag |
Grade | Industrial |
Application | Pre Treatment |
Industry | Food & Beverage |
Grade Standard | Technical Grade |
Type Of chemicals | Corrosion Inhibitor |
Brand | Universal |
Packaging Size | 50 |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Density | 1.48 g/cm3 |
Melting Point | 150 Degree C |
Categories | Water Treatment Chemicals |
Formula | Na2S2O5 |
Molar Mass | 190.107 g/mol |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Form | Granular (GAC) |
Packaging Detail | 25 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Type | coconut shell carbon |
Usage/Application | Water filtration, Industrial furnaces |
Colour | Black |
Purity % | 98% |
Moisture | less than 4% |
Ash Content | 4% max |
pH Value | 9 |
HS Code | 38021000 |
Shelf Life | 24 months |
Composition | iron, ash |
We are leding supplier of coal base / coconut shell base activated carbon. We deal with concenterations like IV-600, IV-900 and IV 1100. We are engaged in offering the finest quality range of Activated Carbon to our clients. Activated Carbon , which is popularly known as activated charcoal, is a form of carbon process to have large surface area available for adsorption and chemical reactions. It has high degree of porosity.
Handling and Storage
Precautions for Safe Handling Handling:
Conditions for Safe Storage:
Accidental Release Measure
Precautions
Personal Precautions:
Environmental Precaution:
Additional Information:
Approx. Rs 200 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 50 |
Categories | RO Membrane Treatment Chemicals |
Type Of chemicals | Corrosion Inhibitor, Scale Inhibitor |
Physical State | Liquid |
Packaging Type | Can |
Brand | Universal |
Purity | 80% |
Types | High pH |
We are leading manufacturer, supplier of High PH Membrane Cleaner Chemical. This removes CA+ and MG+ in water.
Additional Information:
Approx. Rs 200 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Litre |
Packaging Size | 50 |
Usage/Application | Industrial |
Categories | RO Membrane Treatment Chemicals |
Type Of chemicals | RO Membrane Cleaning |
Packaging Type | Can |
Form | Liquid |
Brand | Universal |
We are leading manufacturer and supplier of Low PH RO Membrane Cleaning Chemical from Hyderabad.
Additional Information:
Approx. Rs 150 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 kg |
Brand | Universal |
Usage/Application | Industrial |
Categories | RO Membrane Treatment Chemicals |
Type Of chemicals | Scale Inhibitor |
State Of Matter/Chemical Form | Liquid/Solution |
Purity/Concentration | 99% |
Grade Standard | Industrial |
Packaging Size | 50 Kg |
Purity | 99 % |
Shelf Life | 24 Month |
Types | Antiscalant Chemical |
Physical State | Liquid |
Packaging Type | HDPE DRUM |
Reverse Osmosis Cleaning Products And Application Information:
Reverse Osmosis Cleaning Chemicals That We Supply Includes:
Additional Information:
Approx. Rs 150 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Packaging Type | Can |
Usage/Application | AC Coil Cleaner |
Grade Standard | Technical Grade |
Type Of chemicals | Corrosion Inhibitor |
Packaging Size | 50 |
Purity | 80% |
pH Value | 11.0 -12.0 +/- 0.5 |
Packing Size | 50 Kg |
Applications | AHU, FCU Coil Cleaning |
Physical State | Liquid |
Brand | Universal |
Package Type | Can |
Categories | AHU Coil Cleaner |
Country of Origin | Made in India |
AHU FCU Coil Cleaner is an inorganic alkali liquid compound which helps in removing thick dust coating on air handling units. It will not damage the air handling units aluminum fins and it helps cleaning the fins gently. It is a effective product to maintain gaps between fins
Additional Information:
Approx. Rs 35 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Usage | Industrial |
Usage/Application | water treatment, waste water treatment, stp plants, etp plants |
Packaging Size | 50 |
Grade | commercial |
Packaging Type | HDPE Can |
Physical State | Liquid |
Packing Size | 50 |
Concentration | 10-25% |
Shelf Life | 1 year |
Molar Mass | 74.44 g/mol |
Density | 1.11 g/cm3 |
Boiling Point | 101 Degree C |
Our company is broadly known for maintaining the quality in offering sodium hypocholrite.
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Purity % | 99% |
Usage/Application | Industrial |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Packaging Size | 50 kgs |
Physical State | Powder, Liquid |
Synonyms | PAC |
Color | Yellow |
Shelf life | 12 Months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Brand | Universal |
Purity | 90% |
Purity % | 90% |
Packaging Size | 5 Kgs |
Packaging Details | 5 kgs |
Grade Standard | Industrial Grade |
Packaging Type | Plastic Bag / HDPE Can |
Grade | Technical |
Application | swimming pool |
Synonym | swimming pool clorine |
HSN Code | 29336990 |
Physical Properties | Solid |
Appearance | white color |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 35 Kg |
Packaging Size | 30 L |
Packaging Type | Can |
Usage/Application | Industrial |
Brand | Universal |
Grade Standard | Industrial Grade |
Categories | RO Dosing Chemical |
Type Of chemicals | RO Antiscalant |
Physical State | Liquid |
Form | Liquid |
Purity | 80% |
An antiscalant is a pretreatment injected into the feedwater before the feedwater enters the RO Antiscalent. Its presence delays the reaction between calcium magnesium and bicarbonate. This results is scale not forming as the water is being purified by the RO.
Additional Information:
Approx. Rs 350 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 30 Litre |
Brand | Universal |
Packaging Size | 30 |
Usage | Industrial |
Categories | RO Membrane Treatment Chemicals |
Packaging Type | Can |
We are leading manufacturer, supplier of Bio Slim Controller Membrane Cleaning Chemical.
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Physical Form | Tablets |
Usage/Application | swimming pool chemicals |
Purity | 99 |
Type Of Chemical | swimming pool treatment |
Packaging Type | HDPE Bag |
Usage | Industrial |
Packaging Size | 10-25 Kg |
Brand | China |
Electron Configuration | [Ne] 3s23p5 |
Electronegativity | 3.16 |
Shelf Life | 12 Months |
Symbol | Cl |
Additional Information:
Approx. Rs 150 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Packaging Size | 25 |
Form | lumps |
Packaging Type | 25 kgs |
Usage | Softener |
Brand | Universal |
Pack Size | 50 |
Additional Information:
Approx. Rs 20 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 kg |
Usage/Application | Softener, RO |
Packaging Size | 50 Kg |
Packaging Details | 25 kg Bag |
Grade Standard | Industrial Grade |
Physical State | Solid |
Packaging Type | HDPE Bag |
Purity | 99 % |
Bulk Density | 1750 Kg Per Cubic Meters |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Usage/Application | swimming pool treatment |
Packaging Size | 50 |
Physical State | Granules |
Melting Point | 772 Degree C |
Boiling Point | 1,935 Degree C |
Molar Mass | 110.98 g/mol |
Categories | swimming pool chemicals |
Formula | CaCl2 |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Type | plastic bag |
Grade | Technical |
Packing Size | 25 kgs |
Gross Weight | 25 kgs |
Solubility In Water | Soluble |
Melting Point | 628 Degree C |
Country of Origin | Made in India |
Formula | (NaPO3)6 |
Solubility | Insoluble in organic solvents |
Additional Information:
Explore More Products
© Universal Water Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited