Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Plant Capacity | More than 5000 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Automation Grade | Fully Automatic |
Voltage | 240V |
Frequency Range | 50-60Hz |
Deliver Type | PAN India |
Material | Mild Steel |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Packaging Details | 50 kg Drum |
Physical State | Liquid |
Type | Water Purification for Drinking |
Usage/Application | Any Industry |
Automation Grade | Fully Automatic |
Power Source | Electric |
Frequency | 50-60 Hz |
Voltage | 210-280 V |
Material | Mild Steel |
Country of Origin | Made in India |
Surface Treatment | Color Coated |
Additional Information:
Approx. Rs 7,000 / PlantGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Plant |
Capacity (LPH) | 100L to 10000L |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Salt Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Material | FRP |
Resin Volume | 150 - 200 Liters |
Color | Blue |
Max Water Recovery Rate | 50-60% |
Voltage | 120V |
Frequency Range | 40-50 Hz |
Inlet Hardness(TDS) | 1 - 500 TDS |
Filter Media | Ion exchange media |
Regeneration Time(hours) | 4-5hours |
Deliver Type | PAN India |
Location | Local |
Service Mode | Offline |
Softener Plant Service From Hyderabad:
AMC Service for Softeners:
Softener Plant Resin Replacement:
Resin Cleaning Chemicals:
Three Steps for Resin Cleaning for Softener:
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Flow Rate | Up to 1000 LPH |
Capacity (LPH) | 100 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Material | FRP |
Resin Volume | 1 - 50 Liters |
Color | Blue |
Max Water Recovery Rate | 50-60% |
Inlet Hardness(TDS) | 1 - 500 TDS |
Filter Media | Ion exchange media |
Regeneration Time(hours) | 4-5hours |
Pipe Size In & Out | 1 inch |
Installation Required | Yes |
Warranty | 1 Year |
Softeners wil remove the Calcium & Magnesium salts from the water. Calcium & Magnesium salts presented in any water source must be seperated to make the water suitable for end use. These salts are responsible for scaling of tubes, vessels, pipes, cooling towers which decreases performance of the system by decreasing flow.
Softener replace calcium & magnesium ions with sodium ions which removes the hardness from water. Water softners will treat water by using resin and there by removing hardness. Resin will replace water hardness with salt and that will be regenrated periodically. Our Industrial water Softner systems will remove calcium, magnesium and hardness from water effectively.
Additional Information:
Product Details:
Service Location | Hyderabad |
Product Details:
Service Location | Hyderabad |
Explore More Products
© Universal Water Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited