Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Packaging Details | 50 kg Drum |
Physical State | Liquid |
Type | Water Purification for Drinking |
Usage/Application | Any Industry |
Automation Grade | Fully Automatic |
Power Source | Electric |
Frequency | 50-60 Hz |
Voltage | 210-280 V |
Material | Mild Steel |
Country of Origin | Made in India |
Surface Treatment | Color Coated |
Additional Information:
Approx. Rs 7,000 / PlantGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Plant |
Capacity (LPH) | 100L to 10000L |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Salt Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Material | FRP |
Resin Volume | 150 - 200 Liters |
Color | Blue |
Max Water Recovery Rate | 50-60% |
Voltage | 120V |
Frequency Range | 40-50 Hz |
Inlet Hardness(TDS) | 1 - 500 TDS |
Filter Media | Ion exchange media |
Regeneration Time(hours) | 4-5hours |
Deliver Type | PAN India |
Location | Local |
Service Mode | Offline |
Softener Plant Service From Hyderabad:
AMC Service for Softeners:
Softener Plant Resin Replacement:
Resin Cleaning Chemicals:
Three Steps for Resin Cleaning for Softener:
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Plant Capacity | More than 5000 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Automation Grade | Fully Automatic |
Voltage | 240V |
Frequency Range | 50-60Hz |
Material | Mild Steel |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
Explore More Products
Reviewed by 30 Users
Most Relevant Reviews
© Universal Water Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited