Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cooling Capacity | 20 TR |
| Tower Shape | Square |
| Draft Type | Induced Draft |
| Flow Rate | 10 m³/hr |
| Fan Type | Axial Flow |
| Installation Location | Ground Mounted |
| Inlet Temperature | 35°C |
| Cell Configuration | Single Cell |
Approx. Rs 98 / KgGet Latest Price
Product BrochureProduct Details:| Chemical Type | Dispersant |
| System Type | Open Tower |
| Physical Form | Powder |
| Industry | HVAC |
| pH Working Range | 8 to 10 |
| Packaging Size | 50 Kg |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cooling Capacity | 20 TR |
| Structure Material | Steel |
| Tower Design | Counter Flow |
| Flow Rate | 20 m³/hr |
| Fan Location | Bottom Mounted |
| Application | HVAC |
| Tower Shape | Rectangular |
Explore More Products
© Universal Water Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited